2 Bedrooms: $779 to $940
These apartments are currently available.
Click on an address for more information.
| Two Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2235 Ashley Crossing Drive, # 3M | 937 | 2 | 2 | $87.50 | $779 - $940 |
| 2235 Ashley Crossing Drive, # 3N | 937 | 2 | 2 | $87.50 | $779 - $940 |
| 2235 Ashley Crossing Drive, # 8E | 937 | 2 | 2 | $87.50 | $779 - $940 |
| 2235 Ashley Crossing Drive, # 8J | 937 | 2 | 2 | $87.50 | $779 - $940 |
| One Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2235 Ashley Crossing Drive, # 4H | 724 | 1 | 1 | $87.50 | $754 |
| 2235 Ashley Crossing Drive, # 7D | 724 | 1 | 1 | $87.50 | $660 - $859 |







