2 Bedrooms: $843 to $870
These apartments are currently available.
Click on an address for more information.
| Two Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2235 Ashley Crossing Drive, # 2E | 937 | 2 | 2 | $87.50 | $843 |
| 2235 Ashley Crossing Drive, # 8B | 937 | 2 | 2 | $87.50 | $870 |
| One Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2235 Ashley Crossing Drive, # 7W | 724 | 1 | 1 | $87.50 | $747 - $899 |







