2 Bedrooms: $900 to $920
These apartments are currently available.
Click on an address for more information.
| Two Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2235 Ashley Crossing Drive, # 3L | 937 | 2 | 2 | $125 | $900 |
| 2235 Ashley Crossing Drive, # 8I | 937 | 2 | 2 | $125 | $920 |
| 2235 Ashley Crossing Drive, # 9C | 937 | 2 | 2 | $125 | $920 |
| One Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2235 Ashley Crossing Drive, # 7C | 724 | 1 | 1 | $125 | $764 |


